<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries - September 2009</title>
		<description>Blog Entries - September 2009</description>
		<link>http://www.uticopa.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 14:59:45 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Dementia in the UK is increasing - official!</title>
			<link>http://www.uticopa.com/dementia-in-the-uk-is-increasing-official.html</link>
			<description>&lt;p&gt;With around 163,000 new diagnoses every year, dementia has been described as &amp;lsquo;one of the greatest challenges for medicine, nursing and society in the twenty-first century'. We're told that the number of people aged over 65 years is expected to increase by more than 60% in the next 25 years. In fact, while an estimated 700,000 people are currently diagnosed with dementia, 15,000 of them young people, this figure is expected to increase to one million by 2025. This is likely to be a major [...]</description>
			<author>editor@uticopa.com</author>
			<pubDate>Tue, 22 Sep 2009 00:00:00 +0100</pubDate>
		<category>dementia</category>
		</item>
	</channel>
</rss>
