<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries - July 2008</title>
		<description>Blog Entries - July 2008</description>
		<link>http://www.uticopa.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 14:19:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Global Year of Depression</title>
			<link>http://www.uticopa.com/global-year-of-depression.html</link>
			<description>&lt;br/&gt;&lt;p&gt;For the first time ever, consistent global research has suggested that it is during our mid-life years that we are most vulnerable to depression. The University of Warwick in the UK and Dartmouth College in the US surveyed two million people from eighty countries in a recent study, and a clear pattern emerged to suggest that the age at which we are most likely to become depressed is 44 years old&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;This shows very different results to previous studies, which suggested that depression [...]</description>
			<author>editor@uticopa.com</author>
			<pubDate>Tue, 22 Jul 2008 00:00:00 +0100</pubDate>
		<category>mental health</category>
 <category>depression</category>
		</item>
		<item>
			<title>Is postnatal depression linked to boys?</title>
			<link>http://www.uticopa.com/is-postnatal-depression-linked-to-boys.html</link>
			<description>The Daily Telegraph has reported that the mother might be at a higher risk of having a postnatal depression if she is having a boy. &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;This followed a French study&amp;nbsp;which&amp;nbsp;showed that 75% of mothers that were diagnosed with the severe form of post natal depression, had boys.&amp;nbsp;&lt;/p&gt;&lt;p&gt;However the research was&amp;nbsp;conducted on a very small number of women and the fact that out of 17 women studied, 14 had boys could simply be a coincidence or another pattern picked up by th [...]</description>
			<author>editor@uticopa.com</author>
			<pubDate>Thu, 03 Jul 2008 00:00:00 +0100</pubDate>
		<category>postnatal depression</category>
 <category>depression</category>
		</item>
	</channel>
</rss>
